<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moebius recursive &#187; travel</title>
	<atom:link href="http://www.mobrec.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobrec.com</link>
	<description>The same old thing with a new twist  (aka my personal infocloud)</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why Don&#8217;t Americans Travel?</title>
		<link>http://www.mobrec.com/2011/02/06/why-dont-americans-travel/</link>
		<comments>http://www.mobrec.com/2011/02/06/why-dont-americans-travel/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 21:49:31 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=693</guid>
		<description><![CDATA[I think this post on Why More Americans Don&#8217;t Travel Abroad gets it partially right. As a person who has been fortunate to have traveled to a fair bit of the world, I have my thoughts on this and I think it comes down to three things really: 1) Ignorance 2) Laziness 3) Cost Misperception [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2011/02/06/why-dont-americans-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth &#8211; Now With Weather</title>
		<link>http://www.mobrec.com/2010/08/01/google-earth-now-with-weather/</link>
		<comments>http://www.mobrec.com/2010/08/01/google-earth-now-with-weather/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:31:41 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=675</guid>
		<description><![CDATA[Google Earth is a fascinating and useful tool for learning about places and even just taking virtual tours of places you would like to visit. With the 5.2 release, you can now get a sense of what the weather is like in those locations as well. For most locations you can enable the &#8216;cloud layer&#8217; [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2010/08/01/google-earth-now-with-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36 Hours in Cincinnati (from New York?)</title>
		<link>http://www.mobrec.com/2009/07/25/36-hours-in-cincinnati-from-new-york/</link>
		<comments>http://www.mobrec.com/2009/07/25/36-hours-in-cincinnati-from-new-york/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:31:09 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=581</guid>
		<description><![CDATA[Hard to believe that the average self-important New Yorker would give Cincinnati a second thought, but I am glad that the New York Times did the write up that they did on visiting Cincinnati. Technorati Tags: cincinnati, travel &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2009/07/25/36-hours-in-cincinnati-from-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations On DC</title>
		<link>http://www.mobrec.com/2009/04/09/observations-on-dc/</link>
		<comments>http://www.mobrec.com/2009/04/09/observations-on-dc/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 00:15:34 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=545</guid>
		<description><![CDATA[Here are a few things I wanted to get off my mind after returning from a four day &#8216;Spring Break&#8217; trip to Washington, DC: Spring Break + Washington DC = 10 million people in one place who act like they have never been off the farm before. Dear DC &#8216;hipsters&#8217;: huge Sophia Loren sunglasses look [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2009/04/09/observations-on-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.mobrec.com/2007/01/02/happy-new-year/</link>
		<comments>http://www.mobrec.com/2007/01/02/happy-new-year/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 22:37:33 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/2007/01/02/happy-new-year/</guid>
		<description><![CDATA[Got back on New Years Eve from a week on a lovely island. A few photos can be found on flickr. Now to get re-organized enough to find time to blog the backlog. &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2007/01/02/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to the Traveler</title>
		<link>http://www.mobrec.com/2006/07/29/power-to-the-traveler/</link>
		<comments>http://www.mobrec.com/2006/07/29/power-to-the-traveler/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 13:02:57 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/2006/07/29/power-to-the-traveler/</guid>
		<description><![CDATA[Thankfully, AirPower has nothing to do with militancy. Rather it is a community effort that is worthy of support. The intent is to provide a wiki to hold the locations of power outlets in airports around the world. It is off to a modest start now, but seems to have more entries every time I [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2006/07/29/power-to-the-traveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on: Does the US Suck at Design?</title>
		<link>http://www.mobrec.com/2006/07/15/thoughts-on-does-the-us-suck-at-design/</link>
		<comments>http://www.mobrec.com/2006/07/15/thoughts-on-does-the-us-suck-at-design/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 12:31:46 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/2006/07/15/thoughts-on-does-the-us-suck-at-design/</guid>
		<description><![CDATA[The posting Does the US suck at design? focuses quite a bit on currency design, but brings up some other points that remind me of a conversation my wife and I had while we were in Spain in June. As we travelled around, we were constantly struck with how much attention to design and detail [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2006/07/15/thoughts-on-does-the-us-suck-at-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back From Paris</title>
		<link>http://www.mobrec.com/2006/02/20/back-from-paris/</link>
		<comments>http://www.mobrec.com/2006/02/20/back-from-paris/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 22:57:00 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/wordpress/2006/02/20/back-from-paris/</guid>
		<description><![CDATA[Just got back from a long, rainy, cold weekend in Paris. Some pictures on Flickr. technorati tags: paris, travel, photography, flickr &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2006/02/20/back-from-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Learning and Lack of Sleep on the Brain</title>
		<link>http://www.mobrec.com/2006/01/15/effects-of-learning-and-lack-of-sleep-on-the-brain/</link>
		<comments>http://www.mobrec.com/2006/01/15/effects-of-learning-and-lack-of-sleep-on-the-brain/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 15:07:00 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/wordpress/2006/01/15/effects-of-learning-and-lack-of-sleep-on-the-brain/</guid>
		<description><![CDATA[New research confirms something that many probably already knew: Learning new things helps to &#8216;rejuvenate&#8217; the brain while lack of sleep undoes that effect. I can definitely attest to the sleep deprivation part. There have been a few really long plane flights (New Zealand, South Africa, Thailand) combined with time zone shifts and minimal sleep [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2006/01/15/effects-of-learning-and-lack-of-sleep-on-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Time Is It There?</title>
		<link>http://www.mobrec.com/2005/11/20/what-time-is-it-there/</link>
		<comments>http://www.mobrec.com/2005/11/20/what-time-is-it-there/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 21:43:00 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[webtools]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/wordpress/2005/11/20/what-time-is-it-there/</guid>
		<description><![CDATA[Gchart is a nice little Google Maps mashup that allows you to input the names of countries or major cities and find out what the local time is as well as international calling codes. Right now it&#8217;s 10h45 AM (tomorrow morning!) in Wellington, New Zealand &#8212; I&#8217;d love to be there. &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2005/11/20/what-time-is-it-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

