<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moebius recursive &#187; photography</title>
	<atom:link href="http://www.mobrec.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobrec.com</link>
	<description>The same old thing with a new twist  (aka my personal infocloud)</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Water Balloons Without The Balloon</title>
		<link>http://www.mobrec.com/2010/10/17/water-balloons-without-the-balloon/</link>
		<comments>http://www.mobrec.com/2010/10/17/water-balloons-without-the-balloon/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 14:40:24 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=684</guid>
		<description><![CDATA[Some very cool high speed photography (and interesting details about the setup). Technorati Tags: photography &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2010/10/17/water-balloons-without-the-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teabonics</title>
		<link>http://www.mobrec.com/2010/04/03/teabonics/</link>
		<comments>http://www.mobrec.com/2010/04/03/teabonics/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:22:55 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=648</guid>
		<description><![CDATA[Teabonics A rather revealing photographic look at the well educated, well informed folks in the tea tantrum movement (sponsored by Faux News). Technorati Tags: dubious, flickr, photography, politics &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2010/04/03/teabonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Camera In Space</title>
		<link>http://www.mobrec.com/2009/02/28/my-camera-in-space/</link>
		<comments>http://www.mobrec.com/2009/02/28/my-camera-in-space/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:38:31 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=527</guid>
		<description><![CDATA[The DSLR camera that I shoot with has been selected to go on the next Space Shuttle mission. Well, not, my camera, but the same model camera that I use, the Olympus E3. Take that, Canikon buying robots! The E3 was chosen because Olympus&#8217; flagship model was created &#8220;to survive the toughest shooting environments&#8221;, although [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2009/02/28/my-camera-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Fun</title>
		<link>http://www.mobrec.com/2008/11/30/photo-fun/</link>
		<comments>http://www.mobrec.com/2008/11/30/photo-fun/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:55:06 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=498</guid>
		<description><![CDATA[An excellent collection of photos &#8216;taken at just the right angle&#8217;. Enjoy. Technorati Tags: creativity, fun, photography &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2008/11/30/photo-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps + Aperture = Maperture</title>
		<link>http://www.mobrec.com/2008/08/17/google-maps-aperture-maperture/</link>
		<comments>http://www.mobrec.com/2008/08/17/google-maps-aperture-maperture/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:38:28 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=447</guid>
		<description><![CDATA[There is a great (and free!) Aperture Plugin that allows you to add or update the GPS data in your digital images called Maperture. Technorati Tags: aperture, apple, google, googlemaps, photography, software &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2008/08/17/google-maps-aperture-maperture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Digital Imaging</title>
		<link>http://www.mobrec.com/2008/06/29/creative-digital-imaging/</link>
		<comments>http://www.mobrec.com/2008/06/29/creative-digital-imaging/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:14:45 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=430</guid>
		<description><![CDATA[92 More Must See Creative Photographs While many of these are digital images (aka Photoslop creations) rather than photographs (actual image captures), there is definitely loads of creative thought going into most of them. Technorati Tags: creativity, digitalimaging, fun, photography &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2008/06/29/creative-digital-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;M Photo Prints</title>
		<link>http://www.mobrec.com/2008/06/29/mm-photo-prints/</link>
		<comments>http://www.mobrec.com/2008/06/29/mm-photo-prints/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:08:38 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=429</guid>
		<description><![CDATA[Like you need another reason to buy and consume chocolate &#8212; now you can have your photos printed onto M&#038;Ms. Strictly for medicinal purposes, mind you. Technorati Tags: candy, fun, M&#038;M, photography, printers &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2008/06/29/mm-photo-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Aperture With The Olympus E-3</title>
		<link>http://www.mobrec.com/2008/03/14/using-aperture-with-the-olympus-e-3/</link>
		<comments>http://www.mobrec.com/2008/03/14/using-aperture-with-the-olympus-e-3/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:03:37 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/2008/03/14/using-aperture-with-the-olympus-e-3/</guid>
		<description><![CDATA[Until Apple supports the Olympus E-3 RAW format directly (via some future OS upgrade) in Aperture, there is a way to use the new Olympus ORF format with Aperture: First, download and install the Adobe DNG Converter. Next copy the ORF files from the camera&#8217;s CF card to an export folder on a Mac disk [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2008/03/14/using-aperture-with-the-olympus-e-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Down A Camera&#8217;s Owner Via Their Photos</title>
		<link>http://www.mobrec.com/2008/01/27/tracking-down-a-cameras-owner-via-their-photos/</link>
		<comments>http://www.mobrec.com/2008/01/27/tracking-down-a-cameras-owner-via-their-photos/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 19:12:14 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/2008/01/27/tracking-down-a-cameras-owner-via-their-photos/</guid>
		<description><![CDATA[I had heard stories similar to this over the years, but they took place mostly in Japan, not the US. Using only the photos found on a camera left in the back of a cab, the owner is tracked down and the camera returned. It&#8217;s the feel-good story of the year (so far). Technorati Tags: [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2008/01/27/tracking-down-a-cameras-owner-via-their-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Aperture 2.0 Update?</title>
		<link>http://www.mobrec.com/2008/01/27/apple-aperture-20-update/</link>
		<comments>http://www.mobrec.com/2008/01/27/apple-aperture-20-update/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 15:29:48 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/2008/01/27/apple-aperture-20-update/</guid>
		<description><![CDATA[The rumors around Apple software updates have been flying, including a much anticipated (some would say overdue) update to the Aperture photo software. Of course, there was a rumor that Apple were going to release a huge 10.5.2 update last Friday. That update didn&#8217;t materialize as planned. My guess is that we will see both [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2008/01/27/apple-aperture-20-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

