<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moebius recursive &#187; misc</title>
	<atom:link href="http://www.mobrec.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobrec.com</link>
	<description>The same old thing with a new twist  (aka my personal infocloud)</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>No Surprise: TIVO Owners Watch Less Live TV Than Everyone Else</title>
		<link>http://www.mobrec.com/2012/01/15/no-surprise-tivo-owners-watch-less-live-tv-than-everyone-else/</link>
		<comments>http://www.mobrec.com/2012/01/15/no-surprise-tivo-owners-watch-less-live-tv-than-everyone-else/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:44:09 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=718</guid>
		<description><![CDATA[Tivo users watch less live TV than others. Really? this is news? Isn&#8217;t the whole point of having a DVR is to NOT have to watch live TV? Move along &#8211; nothing to see here. &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2012/01/15/no-surprise-tivo-owners-watch-less-live-tv-than-everyone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.mobrec.com/2012/01/01/happy-new-year-2/</link>
		<comments>http://www.mobrec.com/2012/01/01/happy-new-year-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:44:03 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=716</guid>
		<description><![CDATA[Best wishes for a healthy, happy and prosperous 2012. Oh, and hopefully we can silence the world ending this year nonsense once and for all. I am sure there are some who won&#8217;t be convinced until January 2013. &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2012/01/01/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncluttering The Web</title>
		<link>http://www.mobrec.com/2011/11/26/uncluttering-the-web/</link>
		<comments>http://www.mobrec.com/2011/11/26/uncluttering-the-web/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:27:53 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=713</guid>
		<description><![CDATA[I have been waiting for this trend to catch on for a long, long time. After more than a decade we are only now beginning to shed the vulgarities and visual clutter of the BLINK tag, Flash, animated GIFs, ActiveX, embedded (and auto playing) sound files and Java Applets to start focusing on actually conveying [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2011/11/26/uncluttering-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design and HTML5</title>
		<link>http://www.mobrec.com/2011/10/01/responsive-design-and-html5/</link>
		<comments>http://www.mobrec.com/2011/10/01/responsive-design-and-html5/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 13:58:03 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=709</guid>
		<description><![CDATA[Lots of fine work popping up lately regarding responsive design and the growing use of HTML5 to present not only content, but a rich, interactive user experience. Take for example the new Boston Globe site. To get the full impact of the site, view it on as many different devices and orientations as you can [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2011/10/01/responsive-design-and-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmos TV Series Being Remade</title>
		<link>http://www.mobrec.com/2011/08/06/cosmos-tv-series-being-remade/</link>
		<comments>http://www.mobrec.com/2011/08/06/cosmos-tv-series-being-remade/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:26:03 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=706</guid>
		<description><![CDATA[According to this post there is going to be a 13 part update to the original Cosmos TV show that featured Carl Sagan. And, in my opinion, they picked the perfect host: Neil deGrasse Tyson. Mr Tyson is extremely intelligent, articulate and engaging when speaking about science (or most anything, come to think of it). [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2011/08/06/cosmos-tv-series-being-remade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Ranked #11 In Socially Networked Cities</title>
		<link>http://www.mobrec.com/2011/03/20/cincinnati-ranked-11-in-socially-networked-cities/</link>
		<comments>http://www.mobrec.com/2011/03/20/cincinnati-ranked-11-in-socially-networked-cities/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:25:41 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=698</guid>
		<description><![CDATA[I was a little surprised to see Cincinnati ranked so high as it is in some ways such a backwater in other regards. Still, it is good to see the city get even an occasional positive mention. I have certainly been doing my small part in the last 10 years to contribute to Cincy online [...]]]></description>
		<wfw:commentRss>http://www.mobrec.com/2011/03/20/cincinnati-ranked-11-in-socially-networked-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Won&#8217;t Be Hearing On The News This Week</title>
		<link>http://www.mobrec.com/2010/10/17/what-you-wont-be-hearing-on-the-news-this-week/</link>
		<comments>http://www.mobrec.com/2010/10/17/what-you-wont-be-hearing-on-the-news-this-week/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 14:36:19 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=683</guid>
		<description><![CDATA[Democrats shrank US spending, deficit in the last fiscal year, figures show. Just like how the tea baggers are still banging on about taxes when 95% of them are enjoying a tax cut. Technorati Tags: news, politics &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2010/10/17/what-you-wont-be-hearing-on-the-news-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertaining 404 Error Pages</title>
		<link>http://www.mobrec.com/2010/09/05/entertaining-404-error-pages/</link>
		<comments>http://www.mobrec.com/2010/09/05/entertaining-404-error-pages/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:39:20 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=682</guid>
		<description><![CDATA[On a bit of a web development tear here. Go with it. Mashable has a finely curated collection of 35 Entertaining 404 Error Pages showcasing the sense of humor and creativity of some folks in the web community. The first is one of my favorites: &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2010/09/05/entertaining-404-error-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envelopes</title>
		<link>http://www.mobrec.com/2010/08/01/envelopes/</link>
		<comments>http://www.mobrec.com/2010/08/01/envelopes/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:44:25 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=678</guid>
		<description><![CDATA[I need envelopes. Lots of envelopes&#8230; Not real sure how well the one above actually works, but it looks kind of cool. Technorati Tags: art, collections, style &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2010/08/01/envelopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Done Spain!</title>
		<link>http://www.mobrec.com/2010/07/11/well-done-spain/</link>
		<comments>http://www.mobrec.com/2010/07/11/well-done-spain/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:14:38 +0000</pubDate>
		<dc:creator>rich.campoamor</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.mobrec.com/?p=673</guid>
		<description><![CDATA[Congratulations on the well earned victory in the 2010 World Cup! Consider commemorating the 2010 World Cup with this awesome graphic in poster form. Technorati Tags: football, spain, worldcup &#160;]]></description>
		<wfw:commentRss>http://www.mobrec.com/2010/07/11/well-done-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

